EXAMPLE OF ESTUARY-NET DATA TABLE
| Email Address | Monitor | State | Waterbody | Site Name | Site # | Latitude | Longitude | Date | Date | Time | Rain | Rain | Rain | Rain | Tide Level | Tide Stage | Air Temp | Turbidity | Secchi | W Depth | W Temp | Sal | DO | %DO | DO Saturation | pH | Fecal C | Nitrates | Phospates | QA/QC | Metadata | Weather | Comments |
| (initials) | (abrev.) | Julian | (hh:mm:ss) | (mm)<24hrs. | (mm)<48hrs. | (mm)<72hrs. | (mm)<96hrs. | (H/L) | (celsius) | (NTU) | (meters) | (meters) | (celsius) | (ppt) | (mg/l) | saturation | (mg/l) | CFU | (mg/l) | (mg/l) | (Y/N) | (Y/N) | |||||||||||
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 4/18/96 | . | . | . | . | . | . | H | . | 14 | . | 178 | 6.9 | 5 | 26.1 | 10.4 | 96.54 | . | 8 | 17 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 4/18/96 | . | . | . | . | . | . | L | . | 5 | . | 55 | 4.4 | 6.5 | 11.6 | 11.3 | 99.07 | . | 7.5 | 55 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 5/6/96 | . | . | . | . | . | . | H | . | 6 | . | 340 | 6.5 | 8 | 26.6 | 9.8 | 98 | . | 8 | 4 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 5/6/96 | . | . | . | . | . | . | L | . | 8 | . | 232 | . | 8 | 24.7 | 9.4 | 92.82 | . | 7.4 | 1 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 5/20/96 | . | . | . | . | . | . | H | . | 25 | . | 313 | 5.75 | 11 | 25.8 | 9.4 | 100.1 | . | 7.8 | 5 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 5/20/96 | . | . | . | . | . | . | L | . | 14 | . | 200 | 4.45 | 10.5 | 21.8 | 9.5 | 97.42 | . | 7.9 | 4 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 6/3/96 | . | . | . | . | . | . | H | . | 16 | . | 403 | 6 | 10 | 29.4 | 9.9 | 105.52 | . | 7.3 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 6/3/96 | . | . | . | . | . | . | L | . | 12 | . | 108 | 3.8 | 14 | 24.8 | 9 | 101.43 | . | 7.7 | 4 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 6/17/96 | . | . | . | . | . | . | H | . | 30 | . | 415 | 6.1 | 14 | 29.8 | 9.7 | 112.87 | . | 7.9 | 3 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 6/17/96 | . | . | . | . | . | . | L | . | 20 | . | 235 | 4.2 | 15.5 | 28.7 | 8.4 | 100.64 | . | 8 | 1 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/1/96 | . | . | . | . | . | . | H | . | 26 | . | 355 | . | 14 | 29.5 | 8.8 | 102.19 | . | 7.8 | 3 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/1/96 | . | . | . | . | . | . | L | . | 17 | . | 145 | 3.9 | 16.5 | 28.4 | 8.3 | 100.64 | . | 7.6 | 1 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/15/96 | . | . | . | . | . | . | H | . | 25 | . | 290 | 6.55 | 16 | 28.1 | 8 | 95.88 | . | 7.8 | 35 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/15/96 | . | . | . | . | . | . | L | . | 19 | . | 140 | 4.3 | 18 | 22.7 | 7.7 | 92.85 | . | 7.1 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/30/96 | . | . | . | . | . | . | H | . | 27 | . | 412 | 6.41 | 15 | 29.3 | 8.8 | 104.16 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 7/30/96 | . | . | . | . | . | . | L | . | 18 | . | 155 | 3.9 | 18 | 26.8 | 7.6 | 93.96 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 8/14/96 | . | . | . | . | . | . | H | . | 25 | . | 475 | 6.2 | 15 | 29.5 | 8.1 | 96 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 8/14/96 | . | . | . | . | . | . | L | . | 15 | . | 235 | 4.3 | 17 | 29 | 7.3 | 89.74 | . | 7.9 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 8/29/96 | . | . | . | . | . | . | H | . | 26 | . | 405 | 5 | 18 | 30.3 | 7.7 | 97.3 | . | 7.7 | 3 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 8/29/96 | . | . | . | . | . | . | L | . | 16 | . | 240 | 4 | 17 | 30.3 | 7.3 | 90.48 | . | 8 | 1 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 9/16/96 | . | . | . | . | . | . | H | . | 19 | . | 390 | 6.8 | 16 | 30 | 7.1 | 86.12 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 9/16/96 | . | . | . | . | . | . | L | . | 18 | . | 305 | 4.9 | 16 | 29.5 | 8.5 | 102.78 | . | 8.2 | 4 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 9/30/96 | . | . | . | . | . | . | H | . | 17 | . | 408 | 7.6 | 14 | 29.5 | 7.5 | 87.1 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 9/30/96 | . | . | . | . | . | . | L | . | 12 | . | 308 | 4.9 | 13 | 29.2 | 7.5 | 85.14 | . | 7.7 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 10/15/96 | . | . | . | . | . | . | H | . | 14 | . | 380 | . | 10.5 | 30.3 | 8.6 | 93.23 | . | 7.7 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 10/15/96 | . | . | . | . | . | . | L | . | 5 | . | 190 | 4 | 9 | 28 | 6.1 | 62.99 | . | 7.8 | 0 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 10/29/96 | . | . | . | . | . | . | H | . | 11 | . | 210 | . | 10 | 27.4 | 9.8 | 103.07 | . | 7.4 | 9 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 10/29/96 | . | . | . | . | . | . | L | . | 7 | . | 80 | 4.5 | 10 | 15.4 | 8 | 77.95 | . | 7.2 | 23 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 11/6/96 | . | . | . | . | . | . | H | . | 6 | . | 155 | 7.1 | 9 | 23.5 | 8.1 | 81.2 | . | 7.4 | 2 | . | . | . | Y | . | . |
| jtugel@nh.ultranet.com | MHS | ME | . | Piscataqua River | . | . | . | 11/6/96 | . | . | . | . | . | . | L | . | 11 | . | 195 | 4.5 | 9 | 19.7 | 3.7 | 36.2 | . | 7.8 | 0 | . | . | . | Y | . | . |
Last Update: 6/13/97
Name: Stephanie Hunt
Email: Wellsnerr1@cybertours.com